| Free | Silver | Gold | |
|---|---|---|---|
| Toggle Messaging Mode With 1 Tap | |||
| 2nd Chance Technology Lets You Send > Retract > Correct Unread Emails + Attachments Sent To @Proofn.com Accounts (aka your “Proofn Contacts") In 3 Taps | |||
| Swipe To Seamlessly Read All Emails Involving You + The Sender Uninterrupted | |||
| Convert Any Email Or Group Message Into An Easy-To-Print PDF File In A Few Taps | |||
| View Or Update Your Private 1Click Notes™ About Your @Proofn.com Contacts | |||
| Every Message Is Displayed Separately-No Confusing Message Threads | |||
| Total Number of Private Groups You Can Create With Your @Proofn.com Contacts | Unlimited | Unlimited | Unlimited |
| 2nd Chance Technology Lets You Send > Retract > Correct Unread Group Messages + Attachments You Sent To Your Groups In 3 Taps | |||
| 2nd Chance Technology Lets You Send > Retract > Delete Unread Emails You Sent To Your @Proofn.com Contacts In 3 Taps With No One The Wiser | |||
| End-To-End + Zero-Access Encryption For Unmatched Privacy | |||
| Powerful SPAM Filters | |||
| Inboxes Are Organized By The Sender's Name, Group Name, + Non-Proofn Email Address | |||
| Desktop Version Available* *Will not have all functions of the Proofn App for iOS and Android. | |||
| Total Number Of @Proofn.com Contacts | 50 | 600 | 1500 |
| Total Number Of Message Folders | 5 | 50 | 300 |
| Storage On Your Account | 0.5 GB (500 MB) | 5 GB (5000 MB) | 10 GB (10000 MB) |
| Option To Buy Additional Storage (Per GB) | N/A | $1.30 (Was $1.99) | $1.30 (Was $1.99) |
| Total Number of Non-Proofn Email Contacts | Unlimited | Unlimited | Unlimited |
| Monthly Plan | N/A | $12 Billed Monthly ($28.8 per GB) | $19 Billed Monthly ($22.8 per GB) MOST POPULAR |
| Annual Plan (Save Up To 25%) | N/A | $9.83 Per Month Billed Annually ($23.6 per GB) LOWEST PRICE ANNUALLY | $19 Per Month Billed Annually ($17.1 per GB) BEST VALUE |
| Monthly Plan With Student Discount (Save An Additional 20%) Get an additional 20% off Gold + Silver Plans if you fill in your school email address (i.e., yourname@yourschool.edu) as the "Recovery Email Address" when you create your @Proofn.com account. | N/A | $9.60 Billed Monthly ($23.04 per GB) | $15.20 Billed Monthly ($18.24 per GB) |
| Annual Plan With Student Discount (Save An Additional 20%) Get an additional 20% off Gold + Silver Plans if you fill in your school email address (i.e., yourname@yourschool.edu) as the "Recovery Email Address" when you create your @Proofn.com account. | N/A | $94.40 Billed Annually ($18.88 per GB) | $136.8 Billed Annually ($13.68 per GB) |
| 2nd Chance Technology Lets You Send > Retract > Delete Unread Group Messages You Sent In 3 Taps With No One The Wiser | |||
| Record + Attach Voice Notes To Your Emails + Group Messages | |||
| How-to Guides In Multiple Languages | |||
| Select Different Background Colors For Your Account + Messages. So You Can Pick Your Favorite Finish | N/A | ||
| Early, Unlimited Access to All Upcoming Features (Including All Future Limited Edition Background + Message Colors) | N/A |
